Japanese
Access Links Site Map
Home
News Release
Weather/Earthquake
User's Guide
Mission
For NMHSs
 Home > For NMHSs > RSMC Tokyo - Typhoon Center > Climatology of Tropical Cyclones
 RSMC Tokyo - Typhoon Center

 Climatology of Tropical Cyclones

Annual and monthly numbers of tropical cyclones reaching tropical storm intensity or higher since 1951
Year\Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1951 0 1 1 2 1 1 3 3 2 4 1 2 21
52 0 0 0 0 0 3 3 5 3 6 3 4 27
53 0 1 0 0 1 2 1 6 3 5 3 1 23
54 0 0 1 0 1 0 1 5 5 4 3 1 21
55 1 1 1 1 0 2 7 6 4 3 1 1 28
56 0 0 1 2 0 1 2 5 6 1 4 1 23
57 2 0 0 1 1 1 1 4 5 4 3 0 22
58 1 0 0 1 1 4 7 5 5 3 2 2 31
59 0 1 1 1 0 0 2 5 5 4 2 2 23
1960 0 0 0 1 1 3 3 10 3 4 1 1 27
61 1 0 1 0 2 3 4 6 6 4 1 1 29
62 0 1 0 1 2 0 5 8 4 5 3 1 30
63 0 0 0 1 0 4 4 3 5 4 0 3 24
64 0 0 0 0 2 2 7 5 6 5 6 1 34
65 2 1 1 1 2 3 5 5 8 2 2 0 32
66 0 0 0 1 2 1 4 10 9 4 3 1 35
67 0 1 2 1 1 1 7 9 9 4 3 1 39
68 0 0 0 1 1 1 3 8 3 5 5 0 27
69 1 0 1 1 0 0 3 4 3 3 2 1 19
1970 0 1 0 0 0 2 3 6 5 5 4 0 26
71 1 0 1 3 4 2 8 5 6 4 2 0 36
72 1 0 0 0 1 3 6 5 5 5 3 2 31
73 0 0 0 0 0 0 7 5 2 4 3 0 21
74 1 0 1 1 1 4 4 5 5 4 4 2 32
75 1 0 0 0 0 0 2 4 5 5 3 1 21
76 1 1 0 2 2 2 4 4 5 1 1 2 25
77 0 0 1 0 0 1 3 3 5 5 1 2 21
78 1 0 0 1 0 3 4 8 5 4 4 0 30
79 1 0 1 1 2 0 4 2 6 3 2 2 24
1980 0 0 0 1 4 1 4 2 6 4 1 1 24
81 0 0 1 2 0 3 4 8 4 2 3 2 29
82 0 0 3 0 1 3 3 5 5 3 1 1 25
83 0 0 0 0 0 1 3 5 2 5 5 2 23
84 0 0 0 0 0 2 5 5 4 7 3 1 27
85 2 0 0 0 1 3 1 8 5 4 1 2 27
86 0 1 0 1 2 2 3 5 3 5 4 3 29
87 1 0 0 1 0 2 4 4 6 2 2 1 23
88 1 0 0 0 1 3 2 8 8 5 2 1 31
89 1 0 0 1 2 2 7 5 6 4 3 1 32
1990 1 0 0 1 1 3 4 6 4 4 4 1 29
91 0 0 2 1 1 1 4 5 6 3 6 0 29
92 1 1 0 0 0 2 4 8 5 7 3 0 31
93 0 0 1 0 0 1 4 7 5 5 2 3 28
94 0 0 0 1 1 2 7 9 8 6 0 2 36
95 0 0 0 1 0 1 2 6 5 6 1 1 23
96 0 1 0 1 2 0 5 6 6 2 2 1 26
97 0 0 0 2 3 3 4 6 4 3 2 1 28
98 0 0 0 0 0 0 1 3 5 2 3 2 16
99 0 0 0 2 0 1 4 6 6 2 1 0 22
2000 0 0 0 0 2 0 5 6 5 2 2 1 23
01 0 0 0 0 1 2 5 6 5 3 1 3 26
02 1 1 0 0 1 3 5 6 4 2 2 1 26
03 1 0 0 1 2 2 2 5 3 3 2 0 21
04 0 0 0 1 2 5 2 8 3 3 3 2 29
05 1 0 1 1 1 0 5 5 5 2 2 0 23
06 0 0 0 0 1 1 3 7 3 4 2 2 23
07 0 0 0 1 1 0 3 4 5 6 4 0 24
08 0 0 0 1 4 1 2 4 4 2 3 1 22
09 0 0 0 0 2 2 2 5 7 3 1 0 22
2010 0 0 1 0 0 0 2 5 4 2 0 0 14
11 0 0 0 0 2 3 4 3 7 1 0 1 21
Normal
(1981-2010)
0.3 0.1 0.3 0.6 1.1 1.7 3.6 5.9 4.8 3.6 2.3 1.2 25.6

     Back to RSMC Tokyo - Typhoon Center