Earthquake Information |
[Earthquake and Seismic Intensity Information]
Click on the date and time of the earthquake information issuance to see the following details: a) the observed Seismic Intensity (1 and above) and its location and region, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click on the date and time of the earthquake information issuance to see the following details: a) the observed Seismic Intensity (1 and above) and its location and region, b) the date and time of the earthquake, and c) its epicenter and magnitude.
| Observed at | Region Name | Magnitude | Maximum seismic intensity (JMA Seismic Intensity) |
Issued at |
|---|---|---|---|---|
| 06:22 JST 23 Feb 2021 | Fukushima-ken Oki | M4.3 | 2 | 06:25 JST 23 Feb 2021 |
| 04:42 JST 23 Feb 2021 | Ibaraki-ken Hokubu | M3.1 | 2 | 04:45 JST 23 Feb 2021 |
| 11:57 JST 22 Feb 2021 | Wakayama-ken Hokubu | M3.2 | 3 | 12:00 JST 22 Feb 2021 |
| 11:23 JST 22 Feb 2021 | Fukushima-ken Oki | M4.0 | 1 | 11:26 JST 22 Feb 2021 |
| 10:56 JST 22 Feb 2021 | Nemuro-hanto Nanto-oki | M4.3 | 3 | 11:00 JST 22 Feb 2021 |
| 23:28 JST 21 Feb 2021 | Kagoshima-ken Satsuma-chiho | M2.5 | 1 | 23:31 JST 21 Feb 2021 |
| 00:59 JST 21 Feb 2021 | Fukushima-ken Oki | M3.5 | 1 | 01:02 JST 21 Feb 2021 |
| 00:06 JST 21 Feb 2021 | Hiroshima-ken Hokubu | M3.4 | 2 | 00:09 JST 21 Feb 2021 |
| 23:38 JST 20 Feb 2021 | Kii-suido | M2.3 | 1 | 23:43 JST 20 Feb 2021 |
| 22:23 JST 20 Feb 2021 | Hokkaido Toho-oki | M5.0 | 3 | 22:27 JST 20 Feb 2021 |
| 20:57 JST 20 Feb 2021 | Ibaraki-ken Hokubu | M2.7 | 1 | 21:00 JST 20 Feb 2021 |
| 12:26 JST 20 Feb 2021 | Kumamoto-ken Kumamoto-chiho | M2.5 | 1 | 12:29 JST 20 Feb 2021 |
| 10:17 JST 20 Feb 2021 | Miyagi-ken Oki | M4.1 | 2 | 10:21 JST 20 Feb 2021 |
| 08:53 JST 20 Feb 2021 | Fukushima-ken Oki | M4.5 | 2 | 08:57 JST 20 Feb 2021 |
| 06:03 JST 20 Feb 2021 | Amami-oshima Kinkai | M3.3 | 1 | 06:06 JST 20 Feb 2021 |
| 04:01 JST 20 Feb 2021 | Fukushima-ken Oki | M4.3 | 2 | 04:04 JST 20 Feb 2021 |
| 01:16 JST 20 Feb 2021 | Aomori-ken Toho-oki | M4.9 | 2 | 01:20 JST 20 Feb 2021 |
| 19:12 JST 19 Feb 2021 | Wakayama-ken Hokubu | M2.4 | 1 | 19:16 JST 19 Feb 2021 |
| 18:11 JST 19 Feb 2021 | Iwate-ken Nairiku-hokubu | M3.9 | 4 | 18:14 JST 19 Feb 2021 |
| 10:24 JST 19 Feb 2021 | Fukushima-ken Oki | M3.3 | 1 | 10:27 JST 19 Feb 2021 |
| 10:07 JST 19 Feb 2021 | Fukushima-ken Oki | M4.7 | 3 | 10:10 JST 19 Feb 2021 |
| 10:01 JST 19 Feb 2021 | Fukushima-ken Oki | M3.8 | 1 | 10:04 JST 19 Feb 2021 |
| 05:07 JST 19 Feb 2021 | Wakayama-ken Hokubu | M1.8 | 1 | 05:11 JST 19 Feb 2021 |
| 01:12 JST 19 Feb 2021 | Shimane-ken Seibu | M2.9 | 1 | 01:15 JST 19 Feb 2021 |
| 00:11 JST 19 Feb 2021 | Fukushima-ken Oki | M3.7 | 1 | 00:13 JST 19 Feb 2021 |
| 21:43 JST 18 Feb 2021 | Fukushima-ken Oki | M4.3 | 2 | 21:46 JST 18 Feb 2021 |
| 19:37 JST 18 Feb 2021 | Fukushima-ken Oki | M4.1 | 2 | 19:40 JST 18 Feb 2021 |
| 19:09 JST 18 Feb 2021 | Miyakojima Kinkai | M4.2 | 1 | 19:12 JST 18 Feb 2021 |
| 16:51 JST 18 Feb 2021 | Aomori-ken Toho-oki | M3.7 | 2 | 16:53 JST 18 Feb 2021 |
| 16:01 JST 18 Feb 2021 | Urakawa Oki | M4.1 | 1 | 16:04 JST 18 Feb 2021 |
| 15:02 JST 18 Feb 2021 | Fukushima-ken Oki | M4.5 | 2 | 15:05 JST 18 Feb 2021 |
| 12:09 JST 18 Feb 2021 | Ibaraki-ken Oki | M3.2 | 1 | 12:12 JST 18 Feb 2021 |
| 11:52 JST 18 Feb 2021 | Fukushima-ken Oki | M4.0 | 2 | 11:55 JST 18 Feb 2021 |
| 07:52 JST 18 Feb 2021 | Wakayama-ken Hokubu | M1.7 | 1 | 07:55 JST 18 Feb 2021 |
| 05:43 JST 18 Feb 2021 | Yamaguchi-ken Hokubu | M2.7 | 1 | 05:46 JST 18 Feb 2021 |
| 03:58 JST 18 Feb 2021 | Aichi-ken Seibu | M4.2 | 3 | 04:02 JST 18 Feb 2021 |
| 02:29 JST 18 Feb 2021 | Fukushima-ken Oki | M3.6 | 1 | 02:31 JST 18 Feb 2021 |
| 01:46 JST 18 Feb 2021 | Okinawa-honto Kinkai | M4.0 | 3 | 01:50 JST 18 Feb 2021 |
| 23:06 JST 17 Feb 2021 | Fukushima-ken Oki | M4.5 | 3 | 23:09 JST 17 Feb 2021 |
| 14:27 JST 17 Feb 2021 | Wakayama-ken Hokubu | M1.8 | 1 | 14:31 JST 17 Feb 2021 |
| 12:32 JST 17 Feb 2021 | Hyuga-nada | M3.5 | 1 | 12:35 JST 17 Feb 2021 |
| 08:31 JST 17 Feb 2021 | Fukushima-ken Oki | M3.7 | 1 | 08:33 JST 17 Feb 2021 |
| 07:07 JST 17 Feb 2021 | Miyagi-ken Oki | M4.3 | 2 | 07:10 JST 17 Feb 2021 |
| 23:31 JST 16 Feb 2021 | Fukushima-ken Oki | M3.9 | 1 | 23:34 JST 16 Feb 2021 |
| 22:59 JST 16 Feb 2021 | Fukushima-ken Oki | M4.1 | 1 | 23:02 JST 16 Feb 2021 |
| 16:07 JST 16 Feb 2021 | Osaka-fu Nambu | M1.5 | 1 | 16:10 JST 16 Feb 2021 |
| 09:48 JST 16 Feb 2021 | Fukushima-ken Oki | M4.0 | 1 | 09:51 JST 16 Feb 2021 |
| 08:16 JST 16 Feb 2021 | Fukushima-ken Oki | M3.9 | 1 | 08:18 JST 16 Feb 2021 |
| 07:55 JST 16 Feb 2021 | Wakayama-ken Hokubu | M2.0 | 1 | 07:58 JST 16 Feb 2021 |
"-" in the above information represents an indeterminable value.

