Earthquake Information |
[Earthquake and Seismic Intensity Information]
Click on the date and time of the earthquake information issuance to see the following details: a) the observed Seismic Intensity (3 and above) and its location and region, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click on the date and time of the earthquake information issuance to see the following details: a) the observed Seismic Intensity (3 and above) and its location and region, b) the date and time of the earthquake, and c) its epicenter and magnitude.
| Issued at | Occurred at | Region Name | Magnitude | Maximum seismic intensity (JMA Seismic Intensity) |
|---|---|---|---|---|
| 04:59 JST 12 Feb 2012 | 04:56 JST 12 Feb 2012 | Miyagi-ken Oki | M4.5 | 3 |
| 10:31 JST 11 Feb 2012 | 10:27 JST 11 Feb 2012 | Ibaraki-ken Nambu | M4.7 | 3 |
| 13:59 JST 10 Feb 2012 | 13:56 JST 10 Feb 2012 | Akita-ken Nairiku-hokubu | M3.7 | 3 |
| 06:56 JST 10 Feb 2012 | 06:52 JST 10 Feb 2012 | Miyagi-ken Chubu | M4.4 | 3 |
| 15:17 JST 09 Feb 2012 | 15:14 JST 09 Feb 2012 | Izu-hanto Toho-oki | M3.9 | 3 |
| 12:59 JST 09 Feb 2012 | 12:55 JST 09 Feb 2012 | Hyuga-nada | M4.6 | 3 |
| 21:05 JST 08 Feb 2012 | 21:01 JST 08 Feb 2012 | Sado Fukin | M5.7 | 5+ |
| 20:39 JST 08 Feb 2012 | 20:36 JST 08 Feb 2012 | Ibaraki-ken Oki | M3.9 | 3 |
| 06:45 JST 08 Feb 2012 | 06:41 JST 08 Feb 2012 | Ibaraki-ken Oki | M4.1 | 4 |
| 07:10 JST 06 Feb 2012 | 07:05 JST 06 Feb 2012 | Ibaraki-ken Oki | M5.0 | 3 |
"-" in the above information represents an indeterminable value.

