Earthquake Information |
[Earthquake Information]
Click on the date and time of the earthquake information issuance to see the following details: a) the date and time of the earthquake, and b) its epicenter and magnitude.
Click on the date and time of the earthquake information issuance to see the following details: a) the date and time of the earthquake, and b) its epicenter and magnitude.
| Issued at | Occurred at | Region Name | Magnitude |
|---|---|---|---|
| 08:24 JST 15 Jan 2016 | 08:22 JST 15 Jan 2016 | Ibaraki-ken Hokubu | M3.4 |
| 04:32 JST 15 Jan 2016 | 04:29 JST 15 Jan 2016 | Ibaraki-ken Hokubu | M4.3 |
| 12:29 JST 14 Jan 2016 | 12:25 JST 14 Jan 2016 | Urakawa Oki | M6.7 |
| 02:12 JST 12 Jan 2016 | 02:08 JST 12 Jan 2016 | Hokkaido Hokusei-oki | M6.0 |
| 00:18 JST 12 Jan 2016 | 00:15 JST 12 Jan 2016 | Aomori-ken Sampachi-Kamikita-chiho | M3.7 |
| 15:30 JST 11 Jan 2016 | 15:26 JST 11 Jan 2016 | Aomori-ken Sampachi-Kamikita-chiho | M4.5 |
| 23:16 JST 09 Jan 2016 | 23:12 JST 09 Jan 2016 | Amami-oshima Kinkai | M5.5 |
"-" in the above information represents an indeterminable value.

