Earthquake Information |
[Seismic Intensity Information]
Click on the date and time of the earthquake information issuance for data on when the earthquake occurred and the regions where the maximum observed Seismic Intensity was 3 and above.
Click on the date and time of the earthquake information issuance for data on when the earthquake occurred and the regions where the maximum observed Seismic Intensity was 3 and above.
| Issued at | Occurred at | Maximum seismic intensity (JMA Seismic Intensity) |
|---|---|---|
| 04:58 JST 12 Feb 2012 | 04:56 JST 12 Feb 2012 | 3 |
| 04:57 JST 12 Feb 2012 | 04:56 JST 12 Feb 2012 | 3 |
| 10:28 JST 11 Feb 2012 | 10:27 JST 11 Feb 2012 | 3 |
| 13:58 JST 10 Feb 2012 | 13:56 JST 10 Feb 2012 | 3 |
| 06:53 JST 10 Feb 2012 | 06:52 JST 10 Feb 2012 | 3 |
| 15:16 JST 09 Feb 2012 | 15:14 JST 09 Feb 2012 | 3 |
| 12:56 JST 09 Feb 2012 | 12:55 JST 09 Feb 2012 | 3 |
| 21:04 JST 08 Feb 2012 | 21:01 JST 08 Feb 2012 | 5+ |
| 21:03 JST 08 Feb 2012 | 21:01 JST 08 Feb 2012 | 5+ |
| 20:38 JST 08 Feb 2012 | 20:36 JST 08 Feb 2012 | 3 |
| 06:43 JST 08 Feb 2012 | 06:41 JST 08 Feb 2012 | 4 |
| 07:07 JST 06 Feb 2012 | 07:05 JST 06 Feb 2012 | 3 |

