Earthquake Information |
[Seismic Intensity Information]
Click on the date and time of the earthquake information issuance for data on when the earthquake occurred and the regions where the maximum observed Seismic Intensity was 3 and above.
Click on the date and time of the earthquake information issuance for data on when the earthquake occurred and the regions where the maximum observed Seismic Intensity was 3 and above.
| Issued at | Occurred at | Maximum seismic intensity (JMA Seismic Intensity) |
|---|---|---|
| 08:23 JST 15 Jan 2016 | 08:22 JST 15 Jan 2016 | 3 |
| 04:31 JST 15 Jan 2016 | 04:29 JST 15 Jan 2016 | 3 |
| 04:30 JST 15 Jan 2016 | 04:29 JST 15 Jan 2016 | 3 |
| 12:29 JST 14 Jan 2016 | 12:25 JST 14 Jan 2016 | 5- |
| 12:28 JST 14 Jan 2016 | 12:25 JST 14 Jan 2016 | 5- |
| 12:27 JST 14 Jan 2016 | 12:25 JST 14 Jan 2016 | 5- |
| 12:27 JST 14 Jan 2016 | 12:25 JST 14 Jan 2016 | 5- |
| 12:27 JST 14 Jan 2016 | 12:25 JST 14 Jan 2016 | 5- |
| 02:11 JST 12 Jan 2016 | 02:08 JST 12 Jan 2016 | 3 |
| 00:17 JST 12 Jan 2016 | 00:15 JST 12 Jan 2016 | 3 |
| 15:28 JST 11 Jan 2016 | 15:26 JST 11 Jan 2016 | 5- |
| 23:15 JST 09 Jan 2016 | 23:12 JST 09 Jan 2016 | 4 |
| 23:14 JST 09 Jan 2016 | 23:12 JST 09 Jan 2016 | 4 |

