Earthquake Information |
[Information on seismic intensity at each site]
Click on the date and time of the earthquake information issuance to see a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click on the date and time of the earthquake information issuance to see a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
| Issued at | Occurred at | Region Name | Magnitude | Maximum seismic intensity (JMA Seismic Intensity) |
|---|---|---|---|---|
| 10:53 JST 20 Jun 2013 | 10:49 JST 20 Jun 2013 | Aomori-ken Toho-oki | M4.7 | 3 |
| 09:54 JST 20 Jun 2013 | 09:50 JST 20 Jun 2013 | Fukushima-ken Hamadori | M3.5 | 2 |
| 07:17 JST 20 Jun 2013 | 07:13 JST 20 Jun 2013 | Miyagi-ken Oki | M3.1 | 1 |
| 01:05 JST 20 Jun 2013 | 01:00 JST 20 Jun 2013 | Nara-ken | M2.0 | 1 |
| 20:33 JST 19 Jun 2013 | 20:29 JST 19 Jun 2013 | Miyagi-ken Oki | M3.6 | 1 |
| 16:13 JST 19 Jun 2013 | 16:09 JST 19 Jun 2013 | Shizuoka-ken Chubu | M3.1 | 1 |
| 06:22 JST 19 Jun 2013 | 06:18 JST 19 Jun 2013 | Shiga-ken Nambu | M2.8 | 1 |
| 18:24 JST 17 Jun 2013 | 18:20 JST 17 Jun 2013 | Uchiura-wan | M2.4 | 1 |
| 12:03 JST 17 Jun 2013 | 11:59 JST 17 Jun 2013 | Kumamoto-ken Kumamoto-chiho | M2.7 | 1 |
| 00:55 JST 17 Jun 2013 | 00:52 JST 17 Jun 2013 | Miyagi-ken Oki | M4.2 | 1 |
| 19:48 JST 16 Jun 2013 | 19:45 JST 16 Jun 2013 | Fukushima-ken Nakadori | M3.1 | 2 |
| 13:55 JST 16 Jun 2013 | 13:52 JST 16 Jun 2013 | Nagano-ken Hokubu | M3.1 | 1 |
| 03:46 JST 16 Jun 2013 | 03:43 JST 16 Jun 2013 | Nagano-ken Hokubu | M2.2 | 1 |
| 02:10 JST 16 Jun 2013 | 02:07 JST 16 Jun 2013 | Iyo-nada | M3.3 | 1 |
| 22:53 JST 15 Jun 2013 | 22:49 JST 15 Jun 2013 | Miyagi-ken Oki | M4.0 | 2 |
| 12:36 JST 15 Jun 2013 | 12:32 JST 15 Jun 2013 | Kanagawa-ken Tobu | M3.3 | 1 |
| 01:09 JST 15 Jun 2013 | 01:04 JST 15 Jun 2013 | Ibaraki-ken Nambu | M3.4 | 1 |
| 17:04 JST 14 Jun 2013 | 16:59 JST 14 Jun 2013 | Tochigi-ken Hokubu | M2.1 | 1 |
| 15:47 JST 14 Jun 2013 | 15:43 JST 14 Jun 2013 | Wakayama-ken Hokubu | M3.1 | 2 |
| 14:49 JST 14 Jun 2013 | 14:46 JST 14 Jun 2013 | Miyagi-ken Oki | M3.7 | 1 |
| 14:26 JST 14 Jun 2013 | 14:22 JST 14 Jun 2013 | Fukushima-ken Oki | M4.0 | 2 |
| 14:21 JST 14 Jun 2013 | 14:18 JST 14 Jun 2013 | Miyagi-ken Oki | M3.5 | 2 |
| 09:03 JST 14 Jun 2013 | 09:00 JST 14 Jun 2013 | Miyagi-ken Oki | M3.8 | 1 |
| 08:43 JST 14 Jun 2013 | 08:38 JST 14 Jun 2013 | Chiba-ken Toho-oki | M3.2 | 1 |
| 03:22 JST 14 Jun 2013 | 03:18 JST 14 Jun 2013 | Iwate-ken Oki | M3.7 | 1 |
| 02:46 JST 14 Jun 2013 | 02:42 JST 14 Jun 2013 | Kochi-ken Tobu | M3.0 | 1 |
| 22:39 JST 13 Jun 2013 | 22:35 JST 13 Jun 2013 | Miyagi-ken Oki | M3.9 | 2 |
| 22:30 JST 13 Jun 2013 | 22:24 JST 13 Jun 2013 | Okinawa-honto Kinkai | M5.7 | 3 |
| 19:47 JST 13 Jun 2013 | 19:43 JST 13 Jun 2013 | Kumamoto-ken Aso-chiho | M2.2 | 1 |
| 15:32 JST 13 Jun 2013 | 15:28 JST 13 Jun 2013 | Yamagata-ken Okitama-chiho | M3.1 | 1 |
| 12:24 JST 13 Jun 2013 | 12:19 JST 13 Jun 2013 | Chiba-ken Toho-oki | M4.0 | 1 |
"-" in the above information represents an indeterminable value.

