
Earthquake Information |
[Information on seismic intensity at each site]
Click on the date and time of the earthquake information issuance to see a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click on the date and time of the earthquake information issuance to see a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Observed at | Region Name | Magnitude | Maximum seismic intensity (JMA Seismic Intensity) |
Issued at |
---|---|---|---|---|
01:53 JST 26 Jan 2021 | Nagano-ken Nambu | M2.6 | 1 | 01:55 JST 26 Jan 2021 |
20:33 JST 25 Jan 2021 | Hyuga-nada | M3.2 | 1 | 20:36 JST 25 Jan 2021 |
18:06 JST 25 Jan 2021 | Ishigakijima Kinkai | M5.2 | 1 | 18:09 JST 25 Jan 2021 |
16:25 JST 25 Jan 2021 | Ishigakijima Kinkai | M5.5 | 2 | 16:28 JST 25 Jan 2021 |
15:44 JST 25 Jan 2021 | Fukushima-ken Oki | M3.6 | 1 | 15:47 JST 25 Jan 2021 |
06:25 JST 25 Jan 2021 | Tochigi-ken Nambu | M3.7 | 1 | 06:27 JST 25 Jan 2021 |
03:24 JST 25 Jan 2021 | Kushiro Oki | M5.0 | 2 | 03:28 JST 25 Jan 2021 |
00:53 JST 25 Jan 2021 | Ishigakijima Kinkai | M3.5 | 1 | 00:56 JST 25 Jan 2021 |
23:45 JST 24 Jan 2021 | Miyakojima Kinkai | M3.5 | 2 | 23:48 JST 24 Jan 2021 |
18:48 JST 24 Jan 2021 | Ibaraki-ken Nambu | M3.3 | 1 | 18:50 JST 24 Jan 2021 |
18:13 JST 24 Jan 2021 | Ibaraki-ken Oki | M3.9 | 2 | 18:16 JST 24 Jan 2021 |
11:25 JST 24 Jan 2021 | Nemuro-hanto Nanto-oki | M3.7 | 1 | 11:27 JST 24 Jan 2021 |
00:57 JST 24 Jan 2021 | Kumamoto-ken Kumamoto-chiho | M3.9 | 3 | 01:01 JST 24 Jan 2021 |
22:12 JST 23 Jan 2021 | Fukushima-ken Oki | M4.5 | 2 | 22:16 JST 23 Jan 2021 |
20:19 JST 23 Jan 2021 | Miyagi-ken Oki | M4.1 | 2 | 20:22 JST 23 Jan 2021 |
17:38 JST 23 Jan 2021 | Shizuoka-ken Seibu | M3.3 | 2 | 17:41 JST 23 Jan 2021 |
17:30 JST 23 Jan 2021 | Shizuoka-ken Seibu | M2.9 | 1 | 17:33 JST 23 Jan 2021 |
14:39 JST 23 Jan 2021 | Hidaka-chiho Chubu | M4.9 | 2 | 14:42 JST 23 Jan 2021 |
03:46 JST 23 Jan 2021 | Fukushima-ken Aizu | M3.1 | 1 | 03:50 JST 23 Jan 2021 |
01:04 JST 23 Jan 2021 | Fukushima-ken Oki | M4.6 | 3 | 01:08 JST 23 Jan 2021 |
18:38 JST 22 Jan 2021 | Miyagi-ken Oki | M3.7 | 1 | 18:40 JST 22 Jan 2021 |
14:46 JST 22 Jan 2021 | Ariake-kai | M3.8 | 2 | 14:49 JST 22 Jan 2021 |
07:04 JST 22 Jan 2021 | Chiba-ken Hokuseibu | M3.8 | 1 | 07:08 JST 22 Jan 2021 |
16:36 JST 21 Jan 2021 | Iriomotejima Fukin | M2.7 | 1 | 16:38 JST 21 Jan 2021 |
08:00 JST 21 Jan 2021 | Iwate-ken Oki | M3.6 | 1 | 08:03 JST 21 Jan 2021 |
06:37 JST 21 Jan 2021 | Miyagi-ken Oki | M3.2 | 1 | 06:40 JST 21 Jan 2021 |
06:02 JST 21 Jan 2021 | Iriomotejima Fukin | M4.2 | 1 | 06:05 JST 21 Jan 2021 |
23:43 JST 20 Jan 2021 | Nagano-ken Nambu | M2.3 | 1 | 23:45 JST 20 Jan 2021 |
22:52 JST 20 Jan 2021 | Wakayama-ken Hokubu | M2.6 | 2 | 22:55 JST 20 Jan 2021 |
15:24 JST 20 Jan 2021 | Nemuro-hanto Nanto-oki | M3.4 | 1 | 15:27 JST 20 Jan 2021 |
12:22 JST 20 Jan 2021 | Ibaraki-ken Hokubu | M2.5 | 1 | 12:25 JST 20 Jan 2021 |
11:57 JST 20 Jan 2021 | Yamaguchi-ken Hokubu | M3.1 | 1 | 12:00 JST 20 Jan 2021 |
10:38 JST 20 Jan 2021 | Amami-oshima Kinkai | M3.1 | 1 | 10:41 JST 20 Jan 2021 |
06:27 JST 20 Jan 2021 | Kii-suido | M2.6 | 1 | 06:30 JST 20 Jan 2021 |
05:10 JST 20 Jan 2021 | Kumamoto-ken Kumamoto-chiho | M1.8 | 1 | 05:13 JST 20 Jan 2021 |
16:08 JST 19 Jan 2021 | Iwate-ken Oki | M3.5 | 1 | 16:11 JST 19 Jan 2021 |
05:47 JST 19 Jan 2021 | Miyagi-ken Oki | M4.0 | 2 | 05:50 JST 19 Jan 2021 |
05:11 JST 19 Jan 2021 | Ishikawa-ken Noto-chiho | M3.0 | 2 | 05:14 JST 19 Jan 2021 |
"-" in the above information represents an indeterminable value.