Japanese
About Us Access Links Site Map
Home
Weather/Earthquake
News Releases
Services
For Tourists/Residents
For NMHSs
Home > Weather and Earthquakes > Earthquake Information

Earthquake Information

Earthquakes within the last week

[Information on seismic intensity at each site]
Click on the date and time of the earthquake information issuance to see a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.

Issued at Occurred at Region Name Magnitude Maximum seismic intensity
(JMA Seismic Intensity)
10:53 JST 20 Jun 201310:49 JST 20 Jun 2013Aomori-ken Toho-okiM4.73
09:54 JST 20 Jun 201309:50 JST 20 Jun 2013Fukushima-ken HamadoriM3.52
07:17 JST 20 Jun 201307:13 JST 20 Jun 2013Miyagi-ken OkiM3.11
01:05 JST 20 Jun 201301:00 JST 20 Jun 2013Nara-ken M2.01
20:33 JST 19 Jun 201320:29 JST 19 Jun 2013Miyagi-ken OkiM3.61
16:13 JST 19 Jun 201316:09 JST 19 Jun 2013Shizuoka-ken ChubuM3.11
06:22 JST 19 Jun 201306:18 JST 19 Jun 2013Shiga-ken NambuM2.81
18:24 JST 17 Jun 201318:20 JST 17 Jun 2013Uchiura-wanM2.41
12:03 JST 17 Jun 201311:59 JST 17 Jun 2013Kumamoto-ken Kumamoto-chihoM2.71
00:55 JST 17 Jun 201300:52 JST 17 Jun 2013Miyagi-ken OkiM4.21
19:48 JST 16 Jun 201319:45 JST 16 Jun 2013Fukushima-ken NakadoriM3.12
13:55 JST 16 Jun 201313:52 JST 16 Jun 2013Nagano-ken HokubuM3.11
03:46 JST 16 Jun 201303:43 JST 16 Jun 2013Nagano-ken HokubuM2.21
02:10 JST 16 Jun 201302:07 JST 16 Jun 2013Iyo-nadaM3.31
22:53 JST 15 Jun 201322:49 JST 15 Jun 2013Miyagi-ken OkiM4.02
12:36 JST 15 Jun 201312:32 JST 15 Jun 2013Kanagawa-ken TobuM3.31
01:09 JST 15 Jun 201301:04 JST 15 Jun 2013Ibaraki-ken NambuM3.41
17:04 JST 14 Jun 201316:59 JST 14 Jun 2013Tochigi-ken HokubuM2.11
15:47 JST 14 Jun 201315:43 JST 14 Jun 2013Wakayama-ken HokubuM3.12
14:49 JST 14 Jun 201314:46 JST 14 Jun 2013Miyagi-ken OkiM3.71
14:26 JST 14 Jun 201314:22 JST 14 Jun 2013Fukushima-ken OkiM4.02
14:21 JST 14 Jun 201314:18 JST 14 Jun 2013Miyagi-ken OkiM3.52
09:03 JST 14 Jun 201309:00 JST 14 Jun 2013Miyagi-ken OkiM3.81
08:43 JST 14 Jun 201308:38 JST 14 Jun 2013Chiba-ken Toho-okiM3.21
03:22 JST 14 Jun 201303:18 JST 14 Jun 2013Iwate-ken OkiM3.71
02:46 JST 14 Jun 201302:42 JST 14 Jun 2013Kochi-ken TobuM3.01
22:39 JST 13 Jun 201322:35 JST 13 Jun 2013Miyagi-ken OkiM3.92
22:30 JST 13 Jun 201322:24 JST 13 Jun 2013Okinawa-honto KinkaiM5.73
19:47 JST 13 Jun 201319:43 JST 13 Jun 2013Kumamoto-ken Aso-chihoM2.21
15:32 JST 13 Jun 201315:28 JST 13 Jun 2013Yamagata-ken Okitama-chihoM3.11
12:24 JST 13 Jun 201312:19 JST 13 Jun 2013Chiba-ken Toho-okiM4.01
"-" in the above information represents an indeterminable value.