Earthquake Information |
[Information on seismic intensity at each site]
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in
Earthquake Information (Information on seismic intensity at each site)
Issued at 15:50 JST 21 Jun 2016
| Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
| 15:46 JST 21 Jun 2016 | 32.5N | 130.6E | 10 km | 3.4 | Kumamoto-ken Kumamoto-chiho |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
| Prefecture | JMA Seismic Intensity | Station Name |
| Kumamoto | 2 | Yatsushiro-shi Hirayama-shimmachi |
| Yatsushiro-shi Sakamotomachi* | ||
| 1 | Yatsushiro-shi Matsuejomachi* | |
| Yatsushiro-shi Senchomachi* | ||
| Yatsushiro-shi Kagamimachi* | ||
| Yatsushiro-shi Toyomachi* | ||
| Yatsushiro-shi Izumi-shisho* | ||
| Uto-shi Uratamachi* | ||
| Kosa-machi Toyouchi* | ||
| Kumamoto Misato-machi Nagatomi* | ||
| Uki-shi Matsubasemachi | ||
| Uki-shi Misumimachi* | ||
| Uki-shi Shiranuhimachi* | ||
| Uki-shi Ogawamachi* | ||
| Yamato-cho Gebao* | ||
| Hikawa-cho Shimachi* | ||
| Mizukami-mura Iwano* | ||
| Itsuki-mura Ko* | ||
| Kuma-mura Watari* | ||
| Minamata-shi Jinnai* | ||
| Ashikita-machi Tanouramachi* | ||
| Kamiamakusa-shi Oyanomachi | ||
| Kamiamakusa-shi Matsushimamachi* | ||
| Nagasaki | 1 | Omura-shi Kushima* |
| Kagoshima | 1 | Isa-shi Okuchi-yamano |
| Isa-shi Okuchi-torisu* |
This earthquake poses no tsunami risk.
"-" in the above information represents an indeterminable value.

