
Table of Hourly Weather Observations (Today/Yesterday) |
18 January 2021 Ashimine (Naha Airport) | ||
Latitude: 26°11.6'N; Longitude: 127°38.3'E; Altitude: 3m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed |
Hour | °C | mm | 16 compass points | m/s |
1 | 14.5 | 0.0 | N | 7.5 |
2 | 14.3 | 0.0 | N | 7.7 |
3 | 14.6 | 0.0 | N | 7.1 |
4 | 14.6 | 0.0 | N | 6.7 |
5 | 14.6 | 0.0 | NNW | 6.5 |
6 | 14.7 | 0.0 | N | 6.4 |
7 | 14.7 | 0.0 | N | 5.8 |
8 | 15.0 | 0.0 | N | 6.9 |
9 | 15.0 | 0.0 | N | 7.9 |
10 | 15.2 | 0.0 | N | 8.0 |
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 |
Data | Time | |
Low temperature (°C) | 14.1 | 02:22 |
High temperature (°C) | 15.3 | 09:58 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
11.3 (NNW) | 08:36 |
*As of 10:00 JST