
Table of Hourly Weather Observations (Today/Yesterday) |
24 January 2021 Yoronjima (Yoron Airport) | ||
Latitude: 27°2.6'N; Longitude: 128°24.1'E; Altitude: 14m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed |
Hour | °C | mm | 16 compass points | m/s |
1 | 20.5 | 0.0 | NNW | 7.3 |
2 | 19.8 | 0.0 | NNW | 10.4 |
3 | 19.8 | 0.0 | NNW | 10.6 |
4 | 19.3 | 0.0 | NNW | 11.1 |
5 | 19.0 | 0.0 | NW | 11.3 |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 |
Data | Time | |
Low temperature (°C) | 19.0 | 05:00 |
High temperature (°C) | 20.6 | 01:21 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
14.4 (NW) | 04:59 |
*As of 5:00 JST