
Table of Hourly Weather Observations (Today/Yesterday) |
18 January 2021 Kasari (Amami Airport) | ||
Latitude: 28°25.8'N; Longitude: 129°42.7'E; Altitude: 4m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed |
Hour | °C | mm | 16 compass points | m/s |
1 | 10.5 | 0.0 | NNW | 3.1 |
2 | 11.1 | 0.0 | N | 3.4 |
3 | 11.3 | 0.0 | NNW | 4.1 |
4 | 11.0 | 0.0 | NNW | 5.3 |
5 | 10.6 | 0.0 | NNW | 4.9 |
6 | 9.8 | 0.0 | NNW | 3.9 |
7 | 9.9 | 0.0 | NNW | 4.6 |
8 | 10.8 | 0.0 | NNW | 3.0 |
9 | 12.2 | 0.0 | NNW | 3.2 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 |
Data | Time | |
Low temperature (°C) | 9.6 | 06:41 |
High temperature (°C) | 12.2 | 09:00 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
9.3 (NNW) | 08:14 |
*As of 9:00 JST