
Table of Hourly Weather Observations (Today/Yesterday) |
24 January 2021 Kawasoe (Saga Airport) | ||
Latitude: 33°8.9'N; Longitude: 130°18.1'E; Altitude: 2m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed |
Hour | °C | mm | 16 compass points | m/s |
1 | 10.2 | 0.0 | NNE | 6.5 |
2 | 10.5 | 0.0 | NNE | 5.9 |
3 | 9.7 | 3.0 | N | 2.9 |
4 | 9.9 | 1.5 | NNE | 4.2 |
5 | 9.3 | 0.0 | NE | 2.7 |
6 | 9.7 | 0.0 | NNE | 2.8 |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 |
Data | Time | |
Low temperature (°C) | 9.3 | 05:04 |
High temperature (°C) | 10.9 | 00:08 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
10.3 (NNE) | 00:49 |
*As of 6:00 JST