
Table of Hourly Weather Observations (Today/Yesterday) |
18 January 2021 Ishida (Iki Airport) | ||
Latitude: 33°44.9'N; Longitude: 129°47.1'E; Altitude: 12m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed |
Hour | °C | mm | 16 compass points | m/s |
1 | 1.9 | 0.0 | WNW | 1.5 |
2 | 3.3 | 0.0 | W | 2.8 |
3 | 3.5 | 0.0 | WNW | 3.7 |
4 | 3.8 | 0.0 | WNW | 3.3 |
5 | 4.0 | 0.0 | WNW | 3.1 |
6 | 4.4 | 0.0 | WNW | 2.9 |
7 | 4.4 | 0.0 | W | 2.6 |
8 | 5.0 | 0.0 | WNW | 1.3 |
9 | 5.9 | 0.0 | W | 3.5 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 |
Data | Time | |
Low temperature (°C) | 0.2 | 00:18 |
High temperature (°C) | 6.6 | 08:34 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
10.3 (SW) | 08:47 |
*As of 9:00 JST