
Table of Hourly Weather Observations (Today/Yesterday) |
Time | Temperature | Precipitation | Wind Direction | Wind Speed | Sunshine Duration |
Hour | °C | mm | 16 compass points | m/s | h |
1 | 8.1 | 0.0 | W | 1.3 | |
2 | 7.6 | 0.0 | W | 1.1 | |
3 | 6.8 | 0.0 | W | 0.8 | |
4 | 6.0 | 0.0 | W | 1.0 | 0.0 |
5 | 5.7 | 0.0 | WNW | 0.9 | 0.0 |
6 | 5.2 | 0.0 | W | 1.1 | 0.0 |
7 | 7.4 | 0.0 | Calm | 0.2 | 0.9 |
8 | 11.6 | 0.0 | W | 0.6 | 1.0 |
9 | 16.2 | 0.0 | NE | 1.1 | 1.0 |
10 | 18.5 | 0.0 | ENE | 1.9 | 1.0 |
11 | 21.1 | 0.0 | WNW | 1.1 | 1.0 |
12 | 22.5 | 0.0 | NNE | 2.0 | 1.0 |
13 | 25.4 | 0.0 | ESE | 2.2 | 1.0 |
14 | 25.2 | 0.0 | ENE | 3.4 | 1.0 |
15 | 24.4 | 0.0 | ENE | 4.1 | 1.0 |
16 | 23.5 | 0.0 | ENE | 3.0 | 1.0 |
17 | 22.6 | 0.0 | ENE | 3.1 | 1.0 |
18 | 21.0 | 0.0 | E | 2.1 | 1.0 |
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
Data | Time | |
Low temperature (°C) | 5.1 | 06:03 |
High temperature (°C) | 25.6 | 14:23 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
7.5 (E) | 15:38 |
*As of 18:00 JST