
Table of Hourly Weather Observations (Today/Yesterday) |
18 January 2021 Nankoku-nissho (Kochi Airport) | ||
Latitude: 33°32.7'N; Longitude: 133°40.1'E; Altitude: 9m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed |
Hour | °C | mm | 16 compass points | m/s |
1 | 2.0 | 0.0 | N | 4.8 |
2 | 1.0 | 0.0 | NNW | 4.7 |
3 | -1.3 | 0.0 | NW | 2.2 |
4 | -0.5 | 0.0 | NW | 1.9 |
5 | -1.8 | 0.0 | WNW | 2.1 |
6 | -2.9 | 0.0 | NNW | 2.9 |
7 | -2.4 | 0.0 | NW | 3.2 |
8 | 0.1 | 0.0 | NNW | 2.6 |
9 | 3.8 | 0.0 | WNW | 0.8 |
10 | 5.6 | 0.0 | SSW | 1.7 |
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 |
Data | Time | |
Low temperature (°C) | -4.1 | 06:53 |
High temperature (°C) | 5.7 | 09:58 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
7.7 (NNW) | 01:42 |
*As of 10:00 JST