
Table of Hourly Weather Observations (Today/Yesterday) |
18 January 2021 Matsuyama-minamiyoshida (Matsuyama Airport) | ||
Latitude: 33°49.6'N; Longitude: 132°41.9'E; Altitude: 4m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed |
Hour | °C | mm | 16 compass points | m/s |
1 | 3.4 | 0.0 | WNW | 4.8 |
2 | 0.4 | 0.0 | NW | 3.7 |
3 | 0.1 | 0.0 | SSE | 1.4 |
4 | 0.3 | 0.0 | SE | 2.1 |
5 | 0.2 | 0.0 | ESE | 3.0 |
6 | -0.6 | 0.0 | W | 3.5 |
7 | -0.2 | 0.0 | ESE | 3.9 |
8 | -0.2 | 0.0 | SE | 4.1 |
9 | 2.1 | 0.0 | SE | 3.5 |
10 | 2.9 | 0.0 | WSW | 6.6 |
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 |
Data | Time | |
Low temperature (°C) | -1.6 | 05:54 |
High temperature (°C) | 4.4 | 09:39 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
10.8 (WSW) | 09:49 |
*As of 10:00 JST