
Table of Hourly Weather Observations (Today/Yesterday) |
Time | Temperature | Precipitation | Wind Direction | Wind Speed | Sunshine Duration |
Hour | °C | mm | 16 compass points | m/s | h |
1 | 18.2 | 9.5 | WNW | 0.5 | |
2 | 18.3 | 5.5 | WNW | 3.6 | |
3 | 16.8 | 1.0 | WNW | 3.6 | |
4 | 15.7 | 0.0 | WNW | 3.0 | 0.0 |
5 | 15.0 | 0.0 | WNW | 3.6 | 0.0 |
6 | 14.3 | 0.0 | W | 2.2 | 0.0 |
7 | 16.1 | 0.0 | WSW | 2.9 | 0.6 |
8 | 16.8 | 0.0 | W | 4.0 | 0.9 |
9 | 17.3 | 0.0 | W | 3.2 | 0.3 |
10 | 18.6 | 0.0 | W | 2.6 | 0.2 |
11 | 19.3 | 0.0 | NW | 2.6 | 0.1 |
12 | 19.2 | 0.0 | WNW | 2.8 | 0.0 |
13 | 18.9 | 0.0 | NNW | 2.2 | 0.1 |
14 | 18.9 | 0.0 | N | 2.8 | 0.0 |
15 | 18.6 | 0.0 | N | 1.9 | 0.0 |
16 | 17.5 | 0.0 | N | 1.7 | 0.0 |
17 | 16.8 | 0.0 | NW | 1.3 | 0.0 |
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
Data | Time | |
Low temperature (°C) | 14.1 | 05:52 |
High temperature (°C) | 20.0 | 12:19 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
9.1 (NW) | 02:24 |
*As of 17:00 JST