
Table of Hourly Weather Observations (Today/Yesterday) |
18 January 2021 Nichioji (Okayama Airport) | ||
Latitude: 34°45.4'N; Longitude: 133°51.3'E; Altitude: 239m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed |
Hour | °C | mm | 16 compass points | m/s |
1 | -3.5 | 0.0 | WSW | 2.7 |
2 | -4.0 | 0.0 | W | 1.5 |
3 | -3.3 | 0.0 | W | 1.9 |
4 | -3.6 | 0.0 | W | 1.4 |
5 | -3.6 | 0.0 | W | 2.9 |
6 | -3.7 | 0.0 | WNW | 2.4 |
7 | -3.7 | 0.0 | W | 2.5 |
8 | -2.2 | 0.0 | W | 2.5 |
9 | 0.4 | 0.0 | W | 2.3 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 |
Data | Time | |
Low temperature (°C) | -5.2 | 04:14 |
High temperature (°C) | 0.4 | 09:00 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
5.7 (WSW) | 05:14 |
*As of 9:00 JST