
Table of Hourly Weather Observations (Today/Yesterday) |
18 January 2021 Nanki-shirahama (Nanki-Shirahama Airport) | ||
Latitude: 33°39.7'N; Longitude: 135°21.8'E; Altitude: 89m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed |
Hour | °C | mm | 16 compass points | m/s |
1 | 3.1 | 0.0 | NNW | 6.7 |
2 | 2.8 | 0.0 | NNW | 5.8 |
3 | 2.5 | 0.0 | NNW | 6.2 |
4 | 2.4 | 0.0 | NNW | 5.3 |
5 | 2.1 | 0.0 | N | 5.5 |
6 | 1.8 | 0.0 | N | 4.8 |
7 | 2.0 | 0.0 | N | 4.9 |
8 | 2.6 | 0.0 | N | 5.3 |
9 | 3.8 | 0.0 | N | 5.2 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 |
Data | Time | |
Low temperature (°C) | 1.6 | 06:17 |
High temperature (°C) | 3.8 | 09:00 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
11.8 (N) | 00:06 |
*As of 9:00 JST