
Table of Hourly Weather Observations (Today/Yesterday) |
Time | Temperature | Precipitation | Wind Direction | Wind Speed | Sunshine Duration | Snow Depth |
Hour | °C | mm | 16 compass points | m/s | h | cm |
1 | 10.1 | 0.0 | SE | 2.7 | 0 | |
2 | 10.1 | 0.0 | ESE | 1.3 | 0 | |
3 | 8.8 | 0.0 | NW | 0.6 | 0 | |
4 | 9.2 | 0.0 | SE | 1.2 | 0.0 | 0 |
5 | 9.2 | 0.0 | Calm | 0.1 | 0.0 | 0 |
6 | 10.7 | 0.0 | SE | 2.4 | 0.0 | 0 |
7 | 12.8 | 0.0 | NE | 0.8 | 0.5 | 0 |
8 | 13.4 | 0.0 | NW | 1.4 | 0.9 | 0 |
9 | 15.0 | 0.0 | NW | 1.6 | 0.2 | 0 |
10 | 17.0 | 0.0 | WNW | 1.7 | 0.0 | 0 |
11 | 17.8 | 0.0 | NW | 2.7 | 0.0 | 0 |
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 |
Data | Time | |
Low temperature (°C) | 8.4 | 03:26 |
High temperature (°C) | 18.5 | 10:44 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
6.8 (NW) | 10:57 |
*As of 11:00 JST