
Table of Hourly Weather Observations (Today/Yesterday) |
08 October 2020 Akitsu (Sado Airport) | ||
Latitude: 38°3.6'N; Longitude: 138°24.8'E; Altitude: 30m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed |
Hour | °C | mm | 16 compass points | m/s |
1 | Abeyance | Abeyance | Abeyance | Abeyance |
2 | Abeyance | Abeyance | Abeyance | Abeyance |
3 | Abeyance | Abeyance | Abeyance | Abeyance |
4 | Abeyance | Abeyance | Abeyance | Abeyance |
5 | Abeyance | Abeyance | Abeyance | Abeyance |
6 | Abeyance | Abeyance | Abeyance | Abeyance |
7 | Abeyance | Abeyance | Abeyance | Abeyance |
8 | Abeyance | Abeyance | Abeyance | Abeyance |
9 | Abeyance | Abeyance | Abeyance | Abeyance |
10 | Abeyance | Abeyance | Abeyance | Abeyance |
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 |
Data | Time | |
Low temperature (°C) | Abeyance | Abeyance |
High temperature (°C) | Abeyance | Abeyance |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
Abeyance (Abeyance) | Abeyance |
*As of 10:00 JST