
Table of Hourly Weather Observations (Today/Yesterday) |
22 April 2018 Miyanomae | ||
Latitude: 36°0.9'N; Longitude: 137°23.3'E; Altitude: 930m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed | Sunshine Duration |
Hour | °C | mm | 16 compass points | m/s | h |
1 | 5.8 | 0.0 | S | 0.8 | |
2 | 4.9 | 0.0 | S | 0.7 | |
3 | 4.7 | 0.0 | SSW | 0.6 | |
4 | 4.0 | 0.0 | SSW | 0.9 | 0.0 |
5 | 3.5 | 0.0 | SSW | 0.7 | 0.0 |
6 | 3.3 | 0.0 | S | 0.4 | 0.0 |
7 | 6.5 | 0.0 | S | 0.8 | 0.3 |
8 | 11.9 | 0.0 | Calm | 0.2 | 1.0 |
9 | 17.6 | 0.0 | NE | 0.9 | 1.0 |
10 | 21.4 | 0.0 | NE | 2.4 | 1.0 |
11 | 23.1 | 0.0 | NNE | 3.0 | 1.0 |
12 | 24.0 | 0.0 | NNE | 2.7 | 1.0 |
13 | 25.2 | 0.0 | N | 2.8 | 1.0 |
14 | 26.1 | 0.0 | NNE | 2.5 | 1.0 |
15 | 26.5 | 0.0 | S | 1.9 | 1.0 |
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
Data | Time | |
Low temperature (°C) | 3.0 | 05:23 |
High temperature (°C) | 27.1 | 14:41 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
7.7 (NE) | 12:20 |
*As of 15:00 JST