
Table of Hourly Weather Observations (Today/Yesterday) |
18 January 2021 Shizuoka-kuko (Shizuoka Airport) | ||
Latitude: 34°47.7'N; Longitude: 138°11.3'E; Altitude: 132m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed |
Hour | °C | mm | 16 compass points | m/s |
1 | 2.3 | 0.0 | WSW | 9.2 |
2 | 2.2 | 0.0 | WSW | 8.8 |
3 | 1.3 | 0.0 | WNW | 6.1 |
4 | 2.2 | 0.0 | WNW | 8.4 |
5 | 2.1 | 0.0 | W | 5.1 |
6 | 0.8 | 0.0 | WSW | 4.8 |
7 | 0.6 | 0.0 | W | 6.0 |
8 | 1.7 | 0.0 | W | 6.6 |
9 | 4.4 | 0.0 | WSW | 5.8 |
10 | 6.2 | 0.0 | W | 7.9 |
11 | 7.5 | 0.0 | WSW | 8.1 |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 |
Data | Time | |
Low temperature (°C) | 0.1 | 06:56 |
High temperature (°C) | 7.8 | 10:59 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
14.9 (W) | 00:42 |
*As of 11:00 JST