
Table of Hourly Weather Observations (Today/Yesterday) |
18 January 2021 Narita (Narita International Airport) | ||
Latitude: 35°45.8'N; Longitude: 140°23.1'E; Altitude: 41m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed |
Hour | °C | mm | 16 compass points | m/s |
1 | 1.6 | 0.0 | NNW | 3.4 |
2 | 0.1 | 0.0 | NNW | 3.8 |
3 | 0.6 | 0.0 | N | 3.6 |
4 | 0.6 | 0.0 | NNW | 2.7 |
5 | 0.4 | 0.0 | NW | 2.6 |
6 | 0.5 | 0.0 | NNW | 3.9 |
7 | 1.0 | 0.0 | NW | 3.3 |
8 | 2.1 | 0.0 | N | 4.1 |
9 | 3.7 | 0.0 | N | 3.7 |
10 | 4.2 | 0.0 | NNW | 3.8 |
11 | 4.7 | 0.0 | NNW | 4.0 |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 |
Data | Time | |
Low temperature (°C) | -0.8 | 02:30 |
High temperature (°C) | 4.8 | 10:56 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
6.7 (NNW) | 01:14 |
*As of 11:00 JST