
Table of Hourly Weather Observations (Today/Yesterday) |
18 January 2021 Miyake-tsubota (Miyakejima Airport) | ||
Latitude: 34°4.4'N; Longitude: 139°33.6'E; Altitude: 20m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed |
Hour | °C | mm | 16 compass points | m/s |
1 | 9.3 | 0.0 | WNW | 4.6 |
2 | 8.7 | 0.0 | WNW | 7.0 |
3 | 8.1 | 0.0 | WNW | 3.9 |
4 | 8.5 | 0.0 | WNW | 2.6 |
5 | 7.3 | 0.0 | NW | 3.3 |
6 | 7.7 | 0.0 | WNW | 2.8 |
7 | 7.6 | 0.0 | W | 3.7 |
8 | 9.1 | 0.0 | WSW | 3.7 |
9 | 9.8 | 0.0 | W | 5.7 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 |
Data | Time | |
Low temperature (°C) | 6.4 | 05:34 |
High temperature (°C) | 10.1 | 08:53 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
12.3 (NW) | 02:10 |
*As of 9:00 JST