Table of Hourly Weather Observations (Today/Yesterday) |
| 26 May 2013 Tamakawa (Fukushima Airport) | ||
| Latitude: 37°13.6'N, Longitude: 140°25.6'E, Altitude: 372m Yesterday High/Low |
| Time | Temperature | Precipitation | Wind Direction | Wind Speed |
| Hour | °C | mm | In 16 Compass Points | m/s |
| 1 | 12.0 | 0.0 | S | 2.1 |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 |
| Data | Time | |
| Low Temperature(°C) | 11.8 | 00:10 |
| High Temperature(°C) | 12.5 | 00:34 |
| Maximum Instantaneous Wind Speed(m/s) (Wind Direction(In 16 Compass Points)) |
3.1(SE) | 00:02 |
*1

