
Table of Hourly Weather Observations (Today/Yesterday) |
Time | Temperature | Precipitation | Wind Direction | Wind Speed | Sunshine Duration | Snow Depth |
Hour | °C | mm | 16 compass points | m/s | h | cm |
1 | 8.0 | 0.0 | E | 2.0 | 0 | |
2 | 7.8 | 0.0 | E | 1.8 | 0 | |
3 | 6.7 | 0.0 | ENE | 2.1 | 0 | |
4 | 5.9 | 0.0 | ESE | 1.0 | 0.0 | 0 |
5 | 5.0 | 0.0 | E | 1.5 | 0.0 | 0 |
6 | 4.9 | 0.0 | SE | 0.9 | 0.5 | 0 |
7 | 9.5 | 0.0 | SE | 1.1 | 1.0 | 0 |
8 | 12.6 | 0.0 | NW | 1.3 | 1.0 | 0 |
9 | 17.1 | 0.0 | NW | 2.3 | 1.0 | 0 |
10 | 21.7 | 0.0 | NW | 1.8 | 1.0 | 0 |
11 | 23.2 | 0.0 | NW | 4.5 | 1.0 | 0 |
12 | 23.9 | 0.0 | NW | 4.7 | 1.0 | 0 |
13 | 24.6 | 0.0 | NW | 3.9 | 1.0 | 0 |
14 | 25.1 | 0.0 | WNW | 4.2 | 1.0 | 0 |
15 | 24.7 | 0.0 | NW | 4.5 | 1.0 | 0 |
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 |
Data | Time | |
Low temperature (°C) | 4.2 | 05:22 |
High temperature (°C) | 25.2 | 14:06 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
9.2 (NNW) | 11:35 |
*As of 15:00 JST