
Table of Hourly Weather Observations (Today/Yesterday) |
Time | Temperature | Precipitation | Wind Direction | Wind Speed | Sunshine Duration | Snow Depth |
Hour | °C | mm | 16 compass points | m/s | h | cm |
1 | 7.5 | 0.0 | ESE | 2.3 | 0 | |
2 | 6.9 | 0.0 | SE | 2.8 | 0 | |
3 | 6.2 | 0.0 | SE | 2.4 | 0 | |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 |
Data | Time | |
Low temperature (°C) | 6.2 | 03:00 |
High temperature (°C) | 8.1 | 00:01 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
5.4 (SE) | 01:01 |
*As of 3:00 JST