
Table of Hourly Weather Observations (Today/Yesterday) |
18 January 2021 Tsuruoka (Kushiro Airport) | ||
Latitude: 43°2.4'N; Longitude: 144°11.5'E; Altitude: 95m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed | Snow Depth |
Hour | °C | mm | 16 compass points | m/s | cm |
1 | -8.3 | 0.0 | N | 2.9 | 27 |
2 | -8.7 | 0.0 | N | 3.0 | 28 |
3 | -9.0 | 0.0 | NNW | 3.4 | 28 |
4 | -11.0 | 0.0 | NW | 2.4 | 28 |
5 | -14.1 | 0.0 | NW | 2.2 | 28 |
6 | -11.2 | 0.0 | W | 1.5 | 28 |
7 | -12.7 | 0.0 | NW | 2.6 | 28 |
8 | -11.3 | 0.0 | NW | 3.3 | 28 |
9 | -9.7 | 0.0 | SE | 0.4 | 28 |
10 | -6.9 | 0.0 | NNE | 1.3 | 28 |
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
Data | Time | |
Low temperature (°C) | -15.7 | 06:53 |
High temperature (°C) | -6.4 | 09:49 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
5.1 (N) | 00:29 |
*As of 10:00 JST