
Table of Hourly Weather Observations (Today/Yesterday) |
18 January 2021 Memambetsu (Memanbetsu Airport) | ||
Latitude: 43°52.8'N; Longitude: 144°9.8'E; Altitude: 33m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed | Snow Depth |
Hour | °C | mm | 16 compass points | m/s | cm |
1 | -12.1 | 0.0 | S | 3.0 | 33 |
2 | -15.9 | 0.0 | SSE | 2.7 | 33 |
3 | -17.0 | 0.0 | SSE | 0.9 | 33 |
4 | -17.7 | 0.0 | SSE | 1.7 | 33 |
5 | -16.9 | 0.0 | SSE | 3.2 | 33 |
6 | -19.1 | 0.0 | S | 3.0 | 33 |
7 | -19.9 | 0.0 | SSW | 3.0 | 33 |
8 | -17.5 | 0.0 | S | 1.4 | 33 |
9 | -13.7 | 0.0 | SSW | 0.8 | 33 |
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
Data | Time | |
Low temperature (°C) | -19.9 | 07:02 |
High temperature (°C) | -12.0 | 00:58 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
5.1 (S) | 06:28 |
*As of 9:00 JST