
Table of Hourly Weather Observations (Today/Yesterday) |
18 January 2021 Chitose (New Chitose Airport) | ||
Latitude: 42°46.5'N; Longitude: 141°41.5'E; Altitude: 22m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed | Snow Depth |
Hour | °C | mm | 16 compass points | m/s | cm |
1 | -14.2 | 0.0 | NNW | 0.7 | 11 |
2 | -14.7 | 0.0 | NE | 0.5 | 11 |
3 | -15.5 | 0.0 | SSW | 0.7 | 11 |
4 | -16.1 | 0.0 | SE | 0.6 | 11 |
5 | -17.0 | 0.0 | S | 1.5 | 11 |
6 | -16.4 | 0.0 | S | 1.5 | 11 |
7 | -16.1 | 0.0 | N | 1.4 | 11 |
8 | -15.1 | 0.0 | Calm | 0.2 | 11 |
9 | -11.8 | 0.0 | N | 1.7 | 11 |
10 | -8.0 | 0.0 | W | 1.0 | 11 |
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
Data | Time | |
Low temperature (°C) | -17.4 | 04:22 |
High temperature (°C) | -7.9 | 09:44 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
3.6 (E) | 09:17 |
*As of 10:00 JST