
Table of Hourly Weather Observations (Today/Yesterday) |
18 January 2021 Koetoi (Wakkanai Airport) | ||
Latitude: 45°24.2'N; Longitude: 141°48.1'E; Altitude: 8m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed | Snow Depth |
Hour | °C | mm | 16 compass points | m/s | cm |
1 | -9.0 | 0.0 | ESE | 4.0 | 48 |
2 | -9.4 | 0.0 | ESE | 3.3 | 48 |
3 | -9.0 | 0.0 | SSE | 4.3 | 49 |
4 | -9.2 | 0.0 | S | 3.8 | 49 |
5 | -6.4 | 0.0 | WSW | 6.7 | 49 |
6 | -6.9 | 0.0 | WSW | 8.0 | 48 |
7 | -6.5 | 0.0 | WSW | 6.7 | 49 |
8 | -6.4 | 0.0 | W | 8.1 | 49 |
9 | -7.2 | 0.0 | W | 6.6 | 49 |
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
Data | Time | |
Low temperature (°C) | -10.0 | 02:43 |
High temperature (°C) | -6.1 | 07:58 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
12.3 (WSW) | 05:17 |
*As of 9:00 JST