| Director-General | NOMURA Ryoichi |
| Deputy Director-General | KOBAYASHI Yutaka |
| Deputy Director-General for Disaster Risk Reduction | TAHARA Yoshihiko |
| Administration Department | |
| Director-General | IMAI Kazuya |
| Counselor for Research and Development | SATO Yoshiaki |
| Counselor for Disaster Risk Reduction | HARADA Satoshi |
| Director, General Affairs Division | NUMAJIRI Makoto |
| Head, Office of Public Relations | SAKAI Ryota |
| Head, Office of Meteorological Service Evaluation | SHIRAISHI Shoji |
| Head, Office of Procurement | WAKUI Kenichi |
| Head, Office of Custodians | ENDO Kentaro |
| Director, Personnel Division | HOMMA Katsuyuki |
| Senior Coordinator for Personnel Affairs | YOSHIDA Kosaku |
| Head, Office of Welfare and Annuity | ISO Kiyohisa |
| Director, Planning Division | NISHIGATA Masanori |
| Senior Coordinator for Risk Management | ARANAMI Kohei |
| Senior Coordinator for International Cooperation | KOMATSU Naoko |
| Head, Office of Disaster Risk Reduction | NISHI Mineo |
| Head, Office of Municipal Disaster Risk Reduction | HASHIMOTO Toru |
| Head, Office of Research and Development | ONO Hiroshi |
| Head, Office of International Affairs | KOIDE Naohisa |
| Head, Office of Aeronautical Meteorology | NAGATA Yasunori |
| Director, Finance and Accounting Division | NAKABAYASHI Daisuke |
| Director for International Affairs and Aeronautical Meteorology | GOTO Susumu |
| Information Infrastructure Department | |
| Director-General | YASUDA Tamaki |
| Director, Information Policy Division | HIRAISHI Naotaka |
| Senior Coordinator for Information Security | SENDA Masashi |
| Head, Office of Data Accessibility | OGAWA Satoshi |
| Director, Public-Private Engagement Division | IRIFUNE Shuichi |
| Head, Office of Public-Private-Academic Collaboration | YOKOI Takako |
| Director, Numerical Prediction Division | KAZUMORI Masahiro |
| Head, Office of Numerical Prediction Modeling Fundamental Technology | TANAKA Yasumichi |
| Head, Office of Numerical Prediction Modeling | NAKAGAWA Masayuki |
| Head, Office of Earth System Modeling | KADOWAKI Takashi |
| Director, Information and Communications Technology Division | SATO Takahiro |
| Head, Office of Computer Systems Operation | OIKAWA Yoshinori |
| Head, Office of Information Networks | SUGIURA Iori |
| Director, Satellite Program Division | MITSUI Kiyoshi |
| Senior Coordinator for Satellite Systems | KATSUYAMA Kenichi |
| Senior Supervisor for Satellite Operations | DOJO Ryo |
| Atmosphere and Ocean Department | |
| Director-General | ISHIDA Junichi |
| Director, Administration Division | YAMAKOSHI Yuichi |
| Senior Coordinator for Research Vessel Operations | NAGAKITA Kiyokazu |
| Head, Office of Meteorological Analysis and Application Development | OWADA Hiromi |
| Senior Coordinator for Meteorological Information | BUNGI Yasuaki |
| Director, Weather Disaster Risk Reduction Division | IGARASHI Yosuke |
| Head, Office of Climate Change | AOYAGI Toshinori |
| Head, Asia-Pacific Severe Weather Center | KUMAGAI Yukihiro |
| Director, Forecast Division | HOSOMI Takuya |
| Chief Forecaster | IKEDA Toru |
| Head, Office of Aviation Weather Forecasting | MIYAKOSHI Noriyuki |
| Head, Weather Monitoring and Warning Center | TAKAHASHI Kenichi |
| Director, Observation Division | TSUKAMOTO Naoki |
| Director, Climate Prediction Division | SHIMPO Akihiko |
| Head, Center for Information on Climate Extremes | KYODA Masayuki |
| Director, Atmospheric Environment and Ocean Division | HIRANO Yoshiaki |
| Senior Coordinator for Global Atmosphere Watch | TSUBOI Kazuhiro |
| Head, Office of Marine Prediction | USHIDA Shingo |
| Seismology and Volcanology Department | |
| Director-General | TSUKADA Shinya |
| Director, Administration Division | TAIRA Yutaro |
| Senior Coordinator for Earthquake and Tsunami Disaster Risk Reduction | KIYOMOTO Masashi |
| Senior Coordinator for Volcanic Disaster Risk Reduction | HASEBE Daisuke |
| Director, Earthquake and Tsunami Observation Division | EBITA Ayataka |
| Senior Coordinator for International Earthquake and Tsunami Information | OKAGAKI Akira |
| Head, Office of Earthquake and Tsunami Disaster Risk Reduction | TAKEDA Kiyoshi |
| Head, Earthquake and Tsunami Warning Center | ONO Koichi |
| Director, Volcanic Observation Division | FUJI Atsushi |
| Senior Analyst for Volcanic Activity | ANDO Shinobu |
| Head, Office of Volcanic Disaster Risk Reduction | IINO Hideki |
| Head, Volcanic Observation and Warning Center | USUI Yuji |
| Director, Earthquake and Volcanic Engineering Affairs Division | AOKI Shigeki |
| Head, Office of Large-scale Earthquake Analysis | UENO Hiroshi |