
Table of Hourly Weather Observations (Today/Yesterday) |
27 April 2018 Satsuma-kashiwabaru | ||
Latitude: 31°55.0'N; Longitude: 130°27.3'E; Altitude: 59m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed | Sunshine Duration |
Hour | °C | mm | 16 compass points | m/s | h |
1 | 13.2 | 0.0 | WNW | 0.6 | |
2 | 13.6 | 0.0 | Calm | 0.2 | |
3 | 14.0 | 0.0 | S | 0.3 | |
4 | 13.5 | 0.0 | W | 0.3 | 0.0 |
5 | 13.5 | 0.0 | WSW | 0.5 | 0.0 |
6 | 13.0 | 0.0 | WNW | 0.4 | 0.0 |
7 | 14.0 | 0.0 | S | 0.8 | 0.0 |
8 | 15.6 | 0.0 | SE | 0.7 | 0.9 |
9 | 19.1 | 0.0 | S | 1.0 | 0.9 |
10 | 20.0 | 0.0 | N | 2.1 | 0.7 |
11 | 21.0 | 0.0 | N | 3.5 | 1.0 |
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
Data | Time | |
Low temperature (°C) | 12.8 | 06:07 |
High temperature (°C) | 21.5 | 10:49 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
9.3 (N) | 10:55 |
*As of 11:00 JST