
Table of Hourly Weather Observations (Today/Yesterday) |
18 January 2021 Kamiozu (Fukue Airport) | ||
Latitude: 32°39.9'N; Longitude: 128°49.9'E; Altitude: 77m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed |
Hour | °C | mm | 16 compass points | m/s |
1 | 3.6 | 0.0 | NNW | 3.7 |
2 | 3.8 | 0.0 | NW | 2.1 |
3 | 3.5 | 0.0 | NW | 2.8 |
4 | 3.4 | 0.0 | NNW | 1.0 |
5 | 2.4 | 0.0 | NNE | 3.4 |
6 | 1.6 | 0.0 | NNE | 2.5 |
7 | 1.7 | 0.0 | NE | 1.5 |
8 | 1.4 | 0.0 | SE | 0.7 |
9 | 5.5 | 0.0 | WNW | 1.2 |
10 | 7.1 | 0.0 | SW | 2.9 |
11 | 7.2 | 0.0 | NW | 2.6 |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 |
Data | Time | |
Low temperature (°C) | 0.6 | 07:53 |
High temperature (°C) | 8.0 | 09:49 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
8.2 (NW) | 10:20 |
*As of 11:00 JST