
Table of Hourly Weather Observations (Today/Yesterday) |
18 January 2021 Takatsu (Iwami Airport) | ||
Latitude: 34°40.5'N; Longitude: 131°47.4'E; Altitude: 54m Yesterday High/Low |
Time | Temperature | Precipitation | Wind Direction | Wind Speed |
Hour | °C | mm | 16 compass points | m/s |
1 | 3.1 | 0.0 | WNW | 3.9 |
2 | 2.4 | 0.0 | WNW | 4.8 |
3 | 0.8 | 0.0 | SSE | 4.7 |
4 | 0.4 | 0.0 | SSE | 5.2 |
5 | 0.3 | 0.0 | SSE | 5.3 |
6 | 0.2 | 0.0 | SSE | 4.4 |
7 | 0.0 | 0.0 | S | 4.9 |
8 | 0.0 | 0.0 | SSE | 5.5 |
9 | 0.6 | 0.0 | SSE | 3.7 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 |
Data | Time | |
Low temperature (°C) | -0.2 | 07:44 |
High temperature (°C) | 3.5 | 01:27 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
10.3 (WSW) | 01:28 |
*As of 9:00 JST