
Table of Hourly Weather Observations (Today/Yesterday) |
Time | Temperature | Precipitation | Wind Direction | Wind Speed | Sunshine Duration |
Hour | °C | mm | 16 compass points | m/s | h |
1 | -0.3 | 0.0 | N | 0.4 | |
2 | -0.9 | 0.0 | Calm | 0.0 | |
3 | -0.8 | 0.0 | Calm | 0.0 | |
4 | -0.6 | 0.0 | Calm | 0.0 | 0.0 |
5 | 0.5 | 0.0 | NE | 0.3 | 0.0 |
6 | 1.6 | 0.0 | N | 0.3 | 0.0 |
7 | 3.1 | 0.0 | Calm | 0.2 | 0.0 |
8 | 5.1 | 0.0 | Calm | 0.1 | 0.0 |
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
Data | Time | |
Low temperature (°C) | -1.3 | 02:31 |
High temperature (°C) | 5.1 | 08:00 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
1.8 (NNW) | 01:21 |
*As of 8:00 JST