
Table of Hourly Weather Observations (Today/Yesterday) |
Time | Temperature | Precipitation | Wind Direction | Wind Speed | Sunshine Duration |
Hour | °C | mm | 16 compass points | m/s | h |
1 | 3.1 | 0.0 | SSW | 1.3 | |
2 | 2.5 | 0.0 | SE | 0.8 | |
3 | 2.6 | 0.0 | SSW | 1.4 | |
4 | 2.7 | 0.0 | SW | 1.5 | 0.0 |
5 | 2.1 | 0.0 | S | 1.0 | 0.0 |
6 | 4.0 | 0.0 | S | 0.5 | 0.0 |
7 | 7.3 | 0.0 | SSE | 2.0 | 0.0 |
8 | 9.9 | 0.0 | SSE | 1.7 | 0.0 |
9 | 11.2 | 0.0 | SE | 2.8 | 0.0 |
10 | 11.8 | 0.0 | SE | 4.7 | 0.0 |
11 | 12.7 | 0.0 | SE | 3.4 | 0.0 |
12 | 10.2 | 0.0 | NE | 4.1 | 0.0 |
13 | 11.8 | 0.0 | ESE | 6.0 | 0.0 |
14 | 12.5 | 0.0 | ESE | 4.4 | 0.0 |
15 | 10.7 | 0.0 | ESE | 4.0 | 0.0 |
16 | 11.2 | 0.0 | SSE | 3.2 | 0.0 |
17 | 10.0 | 0.0 | S | 5.1 | 0.0 |
18 | 9.3 | 0.0 | SSE | 2.9 | 0.0 |
19 | 8.9 | 0.0 | SSE | 3.3 | 0.0 |
20 | 8.2 | 0.0 | SE | 2.6 | 0.0 |
21 | 7.7 | 0.0 | SSE | 1.4 | |
22 | 6.9 | 0.0 | E | 1.1 | |
23 | 6.5 | 0.0 | N | 1.3 | |
24 |
Data | Time | |
Low temperature (°C) | 1.2 | 04:39 |
High temperature (°C) | 12.8 | 11:00 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
10.7 (ESE) | 12:59 |
*As of 23:00 JST