
Table of Hourly Weather Observations (Today/Yesterday) |
Time | Temperature | Precipitation | Wind Direction | Wind Speed | Sunshine Duration | Snow Depth |
Hour | °C | mm | 16 compass points | m/s | h | cm |
1 | 6.5 | 0.0 | NW | 4.1 | 0 | |
2 | 6.1 | 0.0 | NNW | 2.1 | 0 | |
3 | 5.8 | 0.0 | NW | 4.5 | 0 | |
4 | 5.5 | 0.0 | NW | 4.3 | 0.0 | 0 |
5 | 4.7 | 0.0 | NW | 4.5 | 0.0 | 0 |
6 | 4.8 | 0.0 | N | 2.4 | 0.0 | 0 |
7 | 5.5 | 0.0 | NNW | 3.2 | 0.0 | 0 |
8 | 6.4 | 0.0 | NNW | 3.0 | 0.1 | 0 |
9 | 7.4 | 0.0 | NNW | 4.6 | 0.0 | 0 |
10 | 8.7 | 0.0 | NNW | 4.3 | 0.0 | 0) |
11 | 8.6 | 0.0 | NNW | 1.5 | 0.0 | 0 |
12 | 10.5 | 0.0 | WNW | 3.1 | 0.0 | 0 |
13 | 11.9 | 0.0 | NW | 2.8 | 0.0 | 0 |
14 | 12.3 | 0.0 | W | 3.8 | 0.1 | 0 |
15 | 12.9 | 0.0 | SW | 2.9 | 0.5 | 0 |
16 | 12.4 | 0.0 | WSW | 3.4 | 1.0 | 0 |
17 | 12.5 | 0.0 | SSW | 2.5 | 1.0 | 0 |
18 | 11.3 | 0.0 | S | 2.1 | 1.0 | 0 |
19 | 7.7 | 0.0 | E | 1.0 | 0.0 | 0 |
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 |
Data | Time | |
Low temperature (°C) | 4.5 | 05:40 |
High temperature (°C) | 13.3 | 14:45 |
Maximum Instantaneous Wind Speed (m/s) (Wind Direction (16 compass points)) |
7.6 (NNW) | 12:39 |
*As of 19:00 JST